Public & school holidays Schaffhausen (Switzerland) 2025
Public and school holidays 2025 in Schaffhausen (Switzerland): highlighted in the calendar and as a full list with all dates and periods.
| Date | Holiday or school break |
|---|---|
| 1 January 2025 | Neujahrstag |
| 2 January 2025 | Berchtoldstag |
| 3 January 2025 | Winter |
| 4 January 2025 | Winter |
| 5 January 2025 | Winter |
| 25 January 2025 | Sport |
| 26 January 2025 | Sport |
| 27 January 2025 | Sport |
| 28 January 2025 | Sport |
| 29 January 2025 | Sport |
| 30 January 2025 | Sport |
| 31 January 2025 | Sport |
January
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
| Date | Holiday or school break |
|---|---|
| 1 February 2025 | Sport |
| 2 February 2025 | Sport |
| 3 February 2025 | Sport |
| 4 February 2025 | Sport |
| 5 February 2025 | Sport |
| 6 February 2025 | Sport |
| 7 February 2025 | Sport |
| 8 February 2025 | Sport |
| 9 February 2025 | Sport |
February
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
| Date | Holiday or school break |
|---|---|
| 12 April 2025 | Frühling |
| 13 April 2025 | Frühling |
| 14 April 2025 | Frühling |
| 15 April 2025 | Frühling |
| 16 April 2025 | Frühling |
| 17 April 2025 | Frühling |
| 18 April 2025 | Karfreitag |
| 19 April 2025 | Frühling |
| 20 April 2025 | Frühling |
| 21 April 2025 | Ostermontag |
| 22 April 2025 | Frühling |
| 23 April 2025 | Frühling |
| 24 April 2025 | Frühling |
| 25 April 2025 | Frühling |
| 26 April 2025 | Frühling |
| 27 April 2025 | Frühling |
April
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
| Date | Holiday or school break |
|---|---|
| 1 May 2025 | Tag der Arbeit |
| 29 May 2025 | Auffahrt |
May
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
| Date | Holiday or school break |
|---|---|
| 9 June 2025 | Pfingstmontag |
June
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
| Date | Holiday or school break |
|---|---|
| 5 July 2025 | Sommer |
| 6 July 2025 | Sommer |
| 7 July 2025 | Sommer |
| 8 July 2025 | Sommer |
| 9 July 2025 | Sommer |
| 10 July 2025 | Sommer |
| 11 July 2025 | Sommer |
| 12 July 2025 | Sommer |
| 13 July 2025 | Sommer |
| 14 July 2025 | Sommer |
| 15 July 2025 | Sommer |
| 16 July 2025 | Sommer |
| 17 July 2025 | Sommer |
| 18 July 2025 | Sommer |
| 19 July 2025 | Sommer |
| 20 July 2025 | Sommer |
| 21 July 2025 | Sommer |
| 22 July 2025 | Sommer |
| 23 July 2025 | Sommer |
| 24 July 2025 | Sommer |
| 25 July 2025 | Sommer |
| 26 July 2025 | Sommer |
| 27 July 2025 | Sommer |
| 28 July 2025 | Sommer |
| 29 July 2025 | Sommer |
| 30 July 2025 | Sommer |
| 31 July 2025 | Sommer |
July
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
| Date | Holiday or school break |
|---|---|
| 1 August 2025 | Bundesfeiertag |
| 2 August 2025 | Sommer |
| 3 August 2025 | Sommer |
| 4 August 2025 | Sommer |
| 5 August 2025 | Sommer |
| 6 August 2025 | Sommer |
| 7 August 2025 | Sommer |
| 8 August 2025 | Sommer |
| 9 August 2025 | Sommer |
| 10 August 2025 | Sommer |
August
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
| Date | Holiday or school break |
|---|---|
| 21 September 2025 | Eidgenössischer Dank-, Buss- und Bettag |
| 27 September 2025 | Herbst |
| 28 September 2025 | Herbst |
| 29 September 2025 | Herbst |
| 30 September 2025 | Herbst |
September
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
| Date | Holiday or school break |
|---|---|
| 1 October 2025 | Herbst |
| 2 October 2025 | Herbst |
| 3 October 2025 | Herbst |
| 4 October 2025 | Herbst |
| 5 October 2025 | Herbst |
| 6 October 2025 | Herbst |
| 7 October 2025 | Herbst |
| 8 October 2025 | Herbst |
| 9 October 2025 | Herbst |
| 10 October 2025 | Herbst |
| 11 October 2025 | Herbst |
| 12 October 2025 | Herbst |
| 13 October 2025 | Herbst |
| 14 October 2025 | Herbst |
| 15 October 2025 | Herbst |
| 16 October 2025 | Herbst |
| 17 October 2025 | Herbst |
| 18 October 2025 | Herbst |
| 19 October 2025 | Herbst |
October
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
| Date | Holiday or school break |
|---|---|
| 24 December 2025 | Winter |
| 25 December 2025 | Weihnachten |
| 26 December 2025 | Stephanstag |
| 27 December 2025 | Winter |
| 28 December 2025 | Winter |
| 29 December 2025 | Winter |
| 30 December 2025 | Winter |
| 31 December 2025 | Winter |
December
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Public holidays 2025
- Neujahrstag
- Berchtoldstag· Schaffhausen
- Karfreitag· Schaffhausen
- Ostermontag· Schaffhausen
- Tag der Arbeit· Schaffhausen
- Auffahrt
- Pfingstmontag· Schaffhausen
- Bundesfeiertag
- Eidgenössischer Dank-, Buss- und Bettag· Schaffhausen
- Weihnachten
- Stephanstag· Schaffhausen
School holidays 2025
- Winter24/12/2024 – 05/01/2025· Schaffhausen
- Sport25/01/2025 – 09/02/2025· Schaffhausen
- Frühling12/04/2025 – 27/04/2025· Schaffhausen
- Sommer05/07/2025 – 10/08/2025· Schaffhausen
- Herbst27/09/2025 – 19/10/2025· Schaffhausen
- Winter24/12/2025 – 04/01/2026· Schaffhausen