Where Europe's summer has the lowest crowding density
Index 1.1 · As of · 282 travel regions
265 European travel regions carry a comparable crowding density. The thinnest spread in summer is Spitzbergen und Jan Mayen at 0.07 overnight stays per square kilometre and week, against a European median of 20.52. The table lists the 20 regions with the lowest summer density, plus temperature and connections.
How this list is built
282travel regions
Travel regions
all travel regions with a crowding score in the index
265travel regions
Starting set
of those, distinct NUTS 2 bases — regions sharing one carry identical figures and count once
265travel regions
Crowding
of those, with an area basis and therefore comparable density
20travel regions
Shortlist
the leaders of this list appear in the table, at most 20
Where Europe's summer has the lowest crowding density
| Rank | Travel region | Country | Overnight stays/km²/week | Daytime mean °C | Direct origin countries |
|---|---|---|---|---|---|
| 1 | Spitzbergen und Jan Mayen | Norwegen | 0.07 | –no value | 1 |
| 2 | Westmakedonien | Griechenland | 0.74 | 23.9 | 1 |
| 3 | Pohjois- ja Itä-Suomi | Finnland | 0.80 | 15.4 | 19 |
| 4 | Övre Norrland | Schweden | 0.93 | 13.5 | 11 |
| 5 | Severozapaden | Bulgarien | 0.97 | 24.3 | –no value |
| 6 | Mazowiecki regionalny | Polen | 1.27 | 22.3 | 3 |
| 7 | Mellersta Norrland | Schweden | 1.29 | 15.7 | 5 |
| 8 | Severen tsentralen | Bulgarien | 1.41 | 23.5 | –no value |
| 9 | Nordnorwegen | Norwegen | 1.46 | 9.2 | 16 |
| 10 | Vest | Rumänien | 1.57 | 25.3 | 14 |
| 11 | Sud-Muntenia | Rumänien | 1.62 | 24.1 | –no value |
| 12 | Kastilien-La Mancha | Spanien | 1.81 | 26.5 | –no value |
| 13 | Panonska Hrvatska | Kroatien | 1.90 | 23.5 | 3 |
| 14 | Podlachien | Polen | 1.90 | 19.5 | –no value |
| 15 | Länsi-Suomi | Finnland | 2.00 | 16.2 | 5 |
| 16 | Nord-Est | Rumänien | 2.03 | 22.0 | 16 |
| 17 | Sud-Vest Oltenia | Rumänien | 2.04 | 23.3 | 8 |
| 18 | Lettland | Lettland | 2.10 | 18.4 | 28 |
| 19 | Trøndelag/Trööndelage | Norwegen | 2.11 | 15.6 | 15 |
| 20 | Oppeln | Polen | 2.12 | 22.4 | –no value |
“Lowest density” does not mean “empty”. Even the first region on this list has guests — it simply spreads them across a great deal of ground. The figure measures overnight stays per square kilometre and week and says nothing about how busy any single place within that area is.
Density spreads a NUTS 2 region's overnight stays evenly across its entire area. In regions with one heavily visited place and a large unvisited hinterland it is therefore lower than that place alone would suggest.
Generated using Copernicus Climate Change Service information 2025.
Quiet travel windows across Europe, once a month
The Crowd Report names the emptiest weeks of the coming months — for every region, not just this one. Free, unsubscribe any time.
Citing
These numbers may be reused with attribution, always with the version and the data date — without both, a number cannot be checked.
ExampleHolidayHub, crowding index 1.1, as of